ƒAƒƒŠƒJ USA ˆŸ•Ä—˜‰Á ^ ƒJƒ“ƒgƒŠ[ƒR[ƒh:US
@@@1@@@2@@@
IP | ƒzƒXƒg | ‘gD–¼ | ƒ[ƒ‹ƒAƒhƒŒƒX | ”õl |
206.8.0.0`206.11.255.255 | Onvoy | abuse@NETWORK1.net | ||
abuse@onvoy.com | ||||
65.64.0.0`65.71.255.255 | adsl-65-**-***-***.dsl.okcyok.swbell.net | SBC Internet Services | abuse@sbcglobal.net | |
66.136.0.0`66.143.255.255 | abuse@snet.net | |||
68.88.0.0`68.95.255.255 | abuse@swbell.net | |||
69.208.0.0`69.223.255.255 | abuse@ameritech.net | |||
70.128.0.0`70.143.255.255 | adsl-70-1**-***-***.dsl.irvnca.sbcglobal.net | abuse@pbi.net | ||
70.224.0.0`70.239.255.255 | adsl-70-2**-***-***.dsl.irvnca.sbcglobal.net | |||
71.128.0.0`71.159.255.255 | adsl-71-1**-***-***.dsl.irvnca.pacbell.net | |||
adsl-71-1**-***-***.dsl.irvnca.sbcglobal.net | ||||
75.0.0.0`75.47.255.255 | adsl-75-**-***-***.dsl.pltn13.sbcglobal.net | |||
204.60.0.0`204.60.255.255 | ||||
216.60.0.0`216.63.255.255 | ||||
63.216.0.0`63.223.255.255 | Beyond the Network America | supportamerika@btnaccess.com | ||
abuse@pccwbtn.com | ||||
abuse@cais.com | ||||
63.64.0.0`63.127.255.255 | UUNET Technologies Inc. | abuse@uu.net | ||
67.192.0.0`67.255.255.255 | abuse-mail@mci.com | |||
68.16.0.0`68.19.255.255 | adsl-1*-***-***.jan.bellsouth.net | BellSouth.net Inc. | abuse@bellsouth.net | |
68.152.0.0`68.159.255.255 | ||||
72.144.0.0`72.159.255.255 | adsl-1**-***-***.mcn.bellsouth.net | |||
64.128.0.0`64.129.255.255 | 64-12*-***-***.static.twtelecom.net | Time Warner Telecom | abuse@twtelecom.net | |
216.136.0.0`216.136.127.255 | abuse@caro.net | |||
67.104.0.0`67.111.255.255 | XO Communications | hostmaster@concentric.net | ||
abuse@xo.net | ||||
15.0.0.0`16.255.255.255 | Hewlett-Packard Company | abuse@hp.com | ||
134.43.0.0`134.45.255.255 | ||||
12.0.0.0`12.255.255.255 | 12-***-***-***.client.insightbb.com | AT&T Worldnet Services | abuse@att.net | |
12-***-***-***.client.mchsi.com | abuse@mchsi.com | |||
unknown | ||||
135.172.0.0`135.179.255.255 | ||||
64.9.0.0`64.9.127.255 | TelCove Inc. | abuse@telcove.net | ||
24.144.128.0`24.144.255.255 | dynamic-acs-24-144-***-***.zoominternet.net | Armstrong Cable Services | abuse@zoominternet.net | |
24.154.0.0`24.154.255.255 | ||||
206.174.0.0`206.174.127.255 | GCI Communications Inc. | abuse@gci.net | ||
security@gci.net | ||||
72.234.0.0`72.235.255.255 | Hawaiian Telecom Services Company, Inc. | abuse@hawaiiantel.net | ||
128.211.0.0`128.211.255.255 | Purdue University | abuse@purdue.edu | ||
24.107.0.0`24.107.255.255 | 24-107-***-***.dhcp.stls.mo.charter.com | Charter Communications | abuse@charter.net | |
24.158.0.0`24.158.255.255 | 24-158-***-***.dhcp.slid.la.charter.com | |||
24.159.0.0`24.159.255.255 | 24-159-***-***.dhcp.gwnt.ga.charter.com | |||
24.176.0.0`24.183.255.255 | 24-1**-***-***.dhcp.aldl.mi.charter.com | |||
24-1**-***-***.dhcp.lnbh.ca.charter.com | ||||
24.205.0.0`24.205.255.255 | 24-205-***-***.dhcp.wsco.ca.charter.com | |||
24.216.0.0`24.216.255.255 | 24-216-***-***.dhcp.stls.mo.charter.com | |||
24.240.0.0`24.241.255.255 | 24-24*-***-***.dhcp.rnrp.nc.charter.com | |||
24-24*-***-***.dhcp.stls.mo.charter.com | ||||
66.168.0.0`66.169.255.255 | 66-16*-***-***.dhcp.ftwo.tx.charter.com | |||
66.188.0.0`66.191.255.255 | 66-1**-***-***.dhcp.clmb.ga.charter.com | |||
66-1**-***-***.dhcp.gnvl.sc.charter.com | ||||
66.214.0.0`66.215.255.255 | 66-21*-***-***.dhcp.gldl.ca.charter.com | |||
66-21*-***-***.dhcp.rvsd.ca.charter.com | ||||
68.112.0.0`68.119.255.255 | 68-11*-***-***.dhcp.ftwo.tx.charter.com | |||
68-11*-***-***.dhcp.opls.la.charter.com | ||||
68.184.0.0`68.191.255.255 | 68-1**-***-***.dhcp.wrbg.mo.charter.com | |||
68-1**-***-***.dhcp.stls.mo.charter.com | ||||
68-1**-***-***.dhcp.stbr.ga.charter.com | ||||
unknown.lds.al.charter.com | ||||
71.8.0.0`71.15.255.255 | 71-**-***-***.dhcp.gnvl.sc.charter.com | |||
71.80.0.0`71.95.255.255 | 71-**-***-***.static.reno.nv.charter.com | |||
216.54.0.0`216.54.127.255 | Cox Communications Inc. | abuse@coxfiber.net | ||
abuse@cox.com | ||||
216.179.128.0`216.179.255.255 | gw.shuttlela.com | HHSI Inc. | dnsadmin@netsol.net | |
tadt@bebright.com | ||||
postmaster@netsol.net | ||||
abuse@multacom.com | ||||
ipmaster@hh-system.net | ||||
65.40.0.0`65.41.255.255 | tx-65-4*-***-***.dyn.embarqhsd.net | Sprint | abuse-quiet@sprint.net | |
67.76.0.0`67.77.255.255 | nc-67-7*-***-***.dyn.embarqhsd.net | abuse@sprintnetops.net | ||
oh-67-7*-***-***.dyn.embarqhsd.net | postmaster@embarqhsd.net | |||
70.0.0.0`70.14.255.255 | h460a920a.area7.spcsdns.net | abuse@sprint.net | ||
71.0.0.0`71.3.255.255 | mo-71-*-***-***.dhcp.embarqhsd.net | |||
fl-71-*-***-***.dyn.embarqhsd.net | ||||
unknown | ||||
71.48.0.0`71.55.255.255 | fl-71-**-***-***.dhcp.sprint-hsd.net | |||
fl-71-**-***-***.dhcp.embarqhsd.net | ||||
oh-71-**-***-***.dhcp.embarqhsd.net | ||||
76.0.0.0`76.7.255.255 | oh-76-*-***-***.dhcp.embarqhsd.net | |||
unknown | ||||
205.240.0.0`205.247.255.255 | unknown | |||
208.0.0.0`208.35.0.0 | ||||
66.36.224.0`66.36.255.255 | HopOne Internet Corporation | abuse@hopone.net | ||
38.0.0.0`38.255.255.255 | Performance Systems International Inc. | abuse@cogentco.com | ||
38.112.0.0`38.119.255.255 | mail.proxy-messenger.com | abuse@nativehosting.com | ||
209.42.32.0`209.42.63.255 | user***.209.42.***dsli.com | DSLi Corporation | abuse@dsli.com | |
support@dsli.com | ||||
206.53.64.0`206.53.95.255 | dhcp-206-53-***-***.myeastern.com | Eastern Connecticut Cable TV, Inc | abuse@myeastern.com | |
207.218.192.0`207.218.255.255 | ev1s-207-218-***-***.ev1servers.net | Everyones Internet | abuse@ev1.net | |
abuse@ev1.servers.net | ||||
170.224.0.0`170.227.255.255 | mail01.or5.marketscore.com | IBM | noc@ibm.com | |
mail02.or5.marketscore.com | ||||
24.35.0.0`24.35.127.255 | cmu-24-35-***-***.mivlmd.cablespeed.com | Cablespeed | abuse@cablespeed.com | |
net-administaration@mivlmd.cablespeed.com | ||||
74.128.0.0`74.143.255.255 | dhcp-74-***-***-***.insightbb.com | Insight Communications Company L.P. | abuse@insightbb.com | |
nocabuse@insightcom.com | ||||
abuse@theplanet.com | ||||
66.49.0.0`66.49.127.255 | 66.49.***.***.nw.nuvox.net | NuVox Communications, Inc. | abuse@nuvox.net | |
66.255.0.0`66.255.191.255 | uslec-66-255-***-***.cust.uslec.net | USLEC Corp. | abuse@uslec.com | |
abuse@uslec.net | ||||
69.74.53.192`69.74.53.223 | 454a35c5.cst.lightpath.net | Optimum Online | abuse@cv.net | |
69.112.0.0`69.125.255.255 | ool-45723a44.dyn.optonline.net | |||
24.52.0.0`24.52.31.255 | 24-52-**-***.sbtnvt.adelphia.net | Adelphia Cable Communications | arin@adelphiacom.net | |
68.168.0.0`68.171.255.255 | ny-lancaster-cdnt4-bg4-6f-***.buf.adelphia.net | abuse@adelphia.net | ||
69.40.0.0`69.40.255.255 | h***.***.40.69.ip.alltel.net | Alltel Corporation | abuse@alltel.net | |
71.28.0.0`71.31.255.255 | unknown | |||
66.112.0.0`66.112.127.255 | 66.112.***.***.dyn.centurytel.net | CenturyTel Internet Holdings, Inc. | abuse@centurytel.net | |
66.179.0.0`66.179.255.255 | 66.179.***.***.dyn.centurytel.net | |||
69.179.0.0`69.179.255.255 | 69-179-***-***.dyn.centurytel.net | |||
207.43.82.0`207.43.83.255 | unknown | Central Texas Communications | abuse@centex.net | |
208.104.0.0`208.104.255.255 | 208-104-***-***.fmdt.2wcm.comporium.net | Rock Hill Telephone Company | abuse@infoave.net | |
cg_abuse@comporium.net | ||||
63.224.0.0`63.231.255.255 | 63-2**-***-***.phnx.qwest.net | Qwest Communications Corporation | abuse@qwest.net | |
70.56.0.0`70.59.255.255 | 70-5*-***-***.eugn.qwest.net | |||
71.32.0.0`71.39.255.255 | 71-3*-***-***.mpls.qwest.net | |||
71-3*-***-***.phnx.qwest.net | ||||
71-3*-***-***.spkn.qwest.net | ||||
4.0.0.0`4.255.255.255 | dialup-4.***.***.***.dial1.baltimore1.level3.net | Level 3 Communications, Inc. | spamtool@level3.net | |
abuse@level3.net | ||||
65.23.128.0`65.23.159.255 | unknown | Datarealm Internet Services | hostmaster@serve.com | |
24.116.0.0`24.117.255.255 | 24-11*-***-***.cpe.cableone.net | Cable One | abuse@cableone.net | |
209.188.32.0`209.188.63.255 | 209-188-**-***.dsl.atmc.net | Atlantic Telephone Membership Corp. | abuse@atmc.net | |
abuse@neonova.net | ||||
160.93.0.0`160.93.255.255 | a05d02d4.state.nj.us | New Jersey Department of Transportation | hostmaster@state.nj.us | |
Steve.Orzol@state.nj.us | ŒÂl | |||
64.140.0.0`64.140.95.255 | unknown | ICG NetAhead, Inc. | abuse@icgcomm.com | |
65.75.128.0`65.75.191.255 | unknown | SoftwareWorks Group, Inc. | abuse@managed.com | |
75.108.0.0`75.109.255.255 | cdn-75-10*-***-***.asbnva.dhcp.suddenlink.net | Suddenlink Communications | abuse@suddenlink.net | |
abuse@cox.net | ||||
69.79.0.0`69.79.255.255 | unknown | New World Network | abuse@nwncable.com | |
72.50.0.0`72.50.127.255 | adsl-72-50-***-***.prtc.net | Puerto Rico Telephone Company - Coqui.net | abuse@prtc.net | |
170.211.0.0`170.211.255.255 | unknown | Arkansas Government | hostmaster@arkansas.gov | |
208.57.0.0`208.57.255.255 | san-static-208.57.***.***.mpowercom.net | Mpower Communications | ip-abuse@mpowercom.net | |
ip-mgmt@mpowercom.net | ||||
207.36.0.0`207.36.255.255 | newsletter.golfersguide.com | Affinity | abuse@primarydns.com | |
abuse@valueweb.com | ||||
abuse@affinity.com | ||||
66.240.192.0`66.240.255.255 | fc5******.aspadmin.net | Cari.net | abuse@cari.net | |
64.90.144.0`64.90.159.255 | 064-090-1**-***.plateautel.net | Plateau Telecommunications | glennl@plateautel.com | ŒÂl |
65.16.0.0`65.17.127.255 | host***-***.rancor.birch.net | Birch Telecom Inc. | abuse@birch.net | |
24.206.128.0`24.206.255.255 | doc-24-206-***-***.el.wv.cebridge.net | Cebridge Connections | abuse@kingwoodcable.com | |
abuse@cebridge.net | ||||
72.9.0.0`72.9.31.255 | d-72-9-**-***.metrocast.net | Metrocast Cablevision | abuse@metrocast.net | |
208.64.32.0`208.64.35.255 | unknown | Ultimate Medium | swilson@ultimatemedium.com | ŒÂl |
TAC@ultimatemedium.com | ||||
66.18.96.0`66.18.96.127.255 | gateway.iasishealthcare.com | Peak 10 | abuse@savvis.net | |
abuse@rentech.net | ||||
216.195.224.0`216.195.255.255 | unknown | Ygnition | abuse@ygnition.com | |
69.59.67.0`69.59.67.255 | host-69-59-67-***.nctv.com | Northland Cable Television | rbeeland@nctv.com | |
postmaster@nctv.com | ||||
abuse@ibbsonline.com | ||||
209.137.151.144`209.137.151.159 | mail.emallzero.com | JapanNET | dns-admin@kdd.net | |
servicesupport@kdd.net | ||||
65.111.160.0`65.111.175.255 | ***-1**-111-65.serverpronto.com | Infolink | abuse@internap.com | |
abuse@infolink.com | ||||
abuse@serverpronto.com | ||||
216.32.80.0`216.32.95.255 | ***.**.32.216.reverse.layeredtech.com | Layerd Technologies | abuse@layerdtech.com | |
klb@layerdtech.com | ||||
@@@1@@@2@@@